Tuition and Fees
2009-2010
NTID Part Time Matriculated Undergraduate
| Credit Hour(s) | Domestic | International |
|---|---|---|
| 1 hour | $379 | $758 |
| 2 hours | $758 | $1,516 |
| 3 hours | $1,137 | $2,274 |
| 4 hours | $1,516 | $3,032 |
| 5 hours | $1,895 | $3,790 |
| 6 hours | $2,274 | $4,548 |
| 7 hours | $2,653 | $5,306 |
| 8 hours | $3,032 | $6,064 |
| 9 hours | $3,411 | $6,822 |
| 10 hours | $3,411/td> | $6,822 |
| 11 hours | $3,411 | $6,822 |
* NTID Part Time students are charged a $7 per credit hour Student Union Fee, a $1 per credit hour Athletic Fee, a $2 Student Association fee, and a $35 Student Activity fee.
Photo/Print Part Time Students are charged a quarterly Photo/Print Facilities Fee of $48.

