Tuition and Fees
2009-2010
NTID Full Time Matriculated Undergraduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,411 | $10,233 |
| Student Activities Fee | $70 | $210 |
| Health Facilities | $69 | $207 |
| Student Union Fee | $90 | $270 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,861 | $5,583 |
| Board (Options) | $1,353 | $4,059 |
| Total* | $6,864 | $20,592 |
*Freshman Undergraduate NTID Students, add $200 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Full Time Photo/Print Students are charged a quarterly Photo/Print Facilities Fee of $96.
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $6,822 | $20,466 |
| Student Activities Fee | $70 | $210 |
| Health Facilities | $69 | $207 |
| Student Union Fee | $90 | $270 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,861 | $5,583 |
| Board (Options) | $1,353 | $4,059 |
| Total* | $10,275 | $30,825 |
* Freshman Undergraduate NTID Students, add $200 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Photo/Print Full Time Students are charged a quarterly Photo/Print Facilities Fee of $96.

