Tuition and Fees
2009-2010
NTID Part Time Matriculated Graduate
| Domestic | International | |
|---|---|---|
| 1 hour | $419 | $834 |
| 2 hours | $834 | $1,668 |
| 3 hours | $1,251 | $2,502 |
| 4 hours | $1,668 | $3,336 |
| 5 hours | $2,085 | $4,170 |
| 6 hours | $2,502 | $5,004 |
| 7 hours | $2,919 | $5,838 |
| 8 hours | $3,336 | $6,672 |
| 9 hours | $3,753 | $7,506 |
| 10 hours | $3,753 | $7,506 |
| 11 hours | $3,753 | $7,506 |
* NTID Part Time students are charged a $7 per credit hour Student Union Fee, a $1 per credit hour Athletic Fee, and a $2 Student Association fee.
Photo/Print Part Time Students are charged a quarterly Photo/Print Facilities Fee of $48.

