Tuition and Fees
2009-2010
NTID Full Time Matriculated Graduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,753 | $11,259 |
| Student Activities Fee | $70 | $210 |
| Student Union Fee | $90 | $270 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Total | $3,923 | $11,769 |
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $7,506 | $22,518 |
| Student Activities Fee | $70 | $210 |
| Student Union Fee | $90 | $270 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Total | $7,676 | $23,028 |
Photo/Print Full Time Students are charged a quarterly Photo/Print Facilities Fee of $96.

