Tuition and Fees
2008-2009
NTID Part Time Matriculated Undergraduate
| Credit Hour(s) | Domestic | International |
|---|---|---|
| 1 hour | $363 | $726 |
| 2 hours | $726 | $1,452 |
| 3 hours | $1,089 | $2,178 |
| 4 hours | $1,452 | $2,904 |
| 5 hours | $1,815 | $3,630 |
| 6 hours | $2,178 | $4,356 |
| 7 hours | $2,541 | $5,082 |
| 8 hours | $2,904 | $5,808 |
| 9 hours | $3,267 | $6,534 |
| 10 hours | $3,267 | $6,534 |
| 11 hours | $3,267 | $6,534 |
* NTID Part Time students are charged a $7 per credit hour Student Union Fee, a $1 per credit hour Athletic Fee, a $2 Student Association fee, and a $35 Student Activity fee.
Photo/Print Part Time Students are charged a quarterly Photo/Print Facilities Fee of $48.

