Tuition and Fees
2008-2009
NTID Full Time Matriculated Undergraduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,267 | $9,801 |
| Student Activities Fee | $69 | $207 |
| Health Facilities | $68 | $204 |
| Student Union Fee | $87 | $261 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,807 | $5,421 |
| Board (Options) | $1,320 | $3,960 |
| Total* | $6,628 | $19,884 |
*Freshman Undergraduate NTID Students, add $200 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Full Time Photo/Print Students are charged a quarterly Photo/Print Facilities Fee of $96.
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $6,534 | $19,602 |
| Student Activities Fee | $69 | $207 |
| Health Facilities | $68 | $204 |
| Student Union Fee | $87 | $261 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,807 | $5,421 |
| Board (Options) | $1,320 | $3,960 |
| Total* | $9,895 | $29,685 |
* Freshman Undergraduate NTID Students, add $200 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Photo/Print Full Time Students are charged a quarterly Photo/Print Facilities Fee of $96.
