Tuition and Fees
2008-2009
NTID Part Time Matriculated Graduate
| Domestic | International | |
|---|---|---|
| 1 hour | $399 | $798 |
| 2 hours | $798 | $1,596 |
| 3 hours | $1,197 | $2,394 |
| 4 hours | $1,596 | $3,192 |
| 5 hours | $1,995 | $3,990 |
| 6 hours | $2,394 | $4,788 |
| 7 hours | $2,793 | $5,586 |
| 8 hours | $3,192 | $6,384 |
| 9 hours | $3,591 | $7,182 |
| 10 hours | $3,591 | $7,182 |
| 11 hours | $3,591 | $7,182 |
* NTID Part Time students are charged a $7 per credit hour Student Union Fee, a $1 per credit hour Athletic Fee, and a $2 Student Association fee.
Photo/Print Part Time Students are charged a quarterly Photo/Print Facilities Fee of $48.
