Tuition and Fees
2008-2009
NTID Full Time Matriculated Graduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,591 | $10,773 |
| Student Activities Fee | $69 | $207 |
| Student Union Fee | $87 | $261 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Total | $3,757 | $11,271 |
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $7,182 | $21,546 |
| Student Activities Fee | $69 | $207 |
| Student Union Fee | $87 | $261 |
| Athletic Fee | $8 | $24 |
| NTID Student Association Fee | $2 | $6 |
| Total | $7,348 | $22,044 |
Photo/Print Full Time Students are charged a quarterly Photo/Print Facilities Fee of $96.

