Tuition and Fees
2007-2008
NTID Part Time Matriculated Undergraduate
| Credit Hour(s) | Domestic | International |
|---|---|---|
| 1 hour | $339 | $678 |
| 2 hours | $678 | $1,356 |
| 3 hours | $1,017 | $2,034 |
| 4 hours | $1,356 | $2,712 |
| 5 hours | $1,695 | $3,390 |
| 6 hours | $2,034 | $4,068 |
| 7 hours | $2,373 | $4,746 |
| 8 hours | $2,712 | $5,424 |
| 9 hours | $3,051 | $6,102 |
| 10 hours | $3,051 | $6,102 |
| 11 hours | $3,051 | $6,102 |
* NTID Part Time students are charged a $6 per credit hour Student Union Fee, a $1 per credit hour Athletic Fee, a $2 Student Association fee, and a $34 Student Activity fee.
Photo/Print Part Time Students are charged a quarterly Photo/Print Facilities Fee of $48.

