Tuition and Fees
2007-2008
NTID Full Time Matriculated Undergraduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,051 | $9,153 |
| Student Activities Fee | $67 | $201 |
| Health Facilities | $65 | $195 |
| Student Union Fee | $82 | $246 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,737 | $5,211 |
| Board (Options) | $1,281 | $3,843 |
| Total* | $6,292 | $18,876 |
*Freshman Undergraduate NTID Students, add $165 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Full Time Photo/Print Students are charged a quarterly Photo/Print Facilities Fee of $96.
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $6,102 | $18,306 |
| Student Activities Fee | $67 | $201 |
| Health Facilities | $65 | $195 |
| Student Union Fee | $82 | $246 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,737 | $5,211 |
| Board (Options) | $1,281 | $3,843 |
| Total* | $9,343 | $28,029 |
* Freshman Undergraduate NTID Students, add $165 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Photo/Print Full Time Students are charged a quarterly Photo/Print Facilities Fee of $96.

