Tuition and Fees
2007-2008
NTID Part Time Matriculated Graduate
| Domestic | International | |
|---|---|---|
| 1 hour | $373 | $746 |
| 2 hours | $746 | $1,492 |
| 3 hours | $1,119 | $2,238 |
| 4 hours | $1,492 | $2,984 |
| 5 hours | $1,865 | $3,730 |
| 6 hours | $2,238 | $4,476 |
| 7 hours | $2,611 | $5,222 |
| 8 hours | $2,984 | $5,968 |
| 9 hours | $3,357 | $6,714 |
| 10 hours | $3,357 | $6,714 |
| 11 hours | $3,357 | $6,714 |
* NTID Part Time students are charged a $6 per credit hour Student Union Fee, a $1 per credit hour Athletic Fee, and a $2 Student Association fee.
Photo/Print Part Time Students are charged a quarterly Photo/Print Facilities Fee of $48.

