Tuition and Fees
2007-2008
NTID Full Time Matriculated Graduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,357 | $10,071 |
| Student Activities Fee | $67 | $201 |
| Student Union Fee | $82 | $246 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Total | $3,515 | $10,545 |
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $6,714 | $20,142 |
| Student Activities Fee | $67 | $201 |
| Student Union Fee | $82 | $246 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Total | $6,872 | $20,616 |
Photo/Print Full Time Students are charged a quarterly Photo/Print Facilities Fee of $96.

