Tuition and Fees
2006-2007
NTID Full Time Matriculated Graduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,141 | $9,423 |
| Student Activities Fee | $65 | $195 |
| Student Union Fee | $77 | $231 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Total | $3,292 | $9,876 |
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $6,282 | $18,846 |
| Student Activities Fee | $65 | $195 |
| Student Union Fee | $77 | $231 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Total | $6,433 | $19,299 |
Full Time Photo/Print Students are charged a quarterly Photo/Print Facilities Fee of $90.

