Tuition and Fees
2005-2006
Part Time Matriculated Day Undergraduate
(Please make certain to reference your applicable tier)
"Tier 1" rates apply to day undergraduate students who matriculated and enrolled at the Institute prior to the 2003-2004 school year.
| Credit Hours | Price |
|---|---|
| 1 hour | $503 |
| 2 hours | $1,006 |
| 3 hours | $1,509 |
| 4 hours | $2,012 |
| 5 hours | $2,515 |
| 6 hours | $3,018 |
| 7 hours | $3,521 |
| 8 hours | $4,024 |
| 9 hours | $4,527 |
| 10 hours | $5,030 |
| 11 hours | $5,533 |
"Tier 2" rates apply to day undergraduate students who matriculated and enrolled at the Institute during the 2003-2004 school year and after.
| Credit Hours | Price |
|---|---|
| 1 hour | $517 |
| 2 hours | $1,034 |
| 3 hours | $1,551 |
| 4 hours | $2,068 |
| 5 hours | $2,585 |
| 6 hours | $3,102 |
| 7 hours | $3,619 |
| 8 hours | $4,136 |
| 9 hours | $4,653 |
| 10 hours | $5,170 |
| 11 hours | $5,687 |
Part Time Students are charged a quarterly Photo/Print Facilities Fee of $45.
Part Time matriculated undergraduates are charged a $31 per quarter Student Activities Fee.

