Tuition and Fees
2005-2006
NTID Part Time Matriculated Undergraduate
| Credit Hour(s) | Domestic | International |
|---|---|---|
| 1 hour | $296 | $592 |
| 2 hours | $592 | $1,184 |
| 3 hours | $888 | $1,776 |
| 4 hours | $1,184 | $2,368 |
| 5 hours | $1,480 | $2,960 |
| 6 hours | $1,776 | $3,552 |
| 7 hours | $2,072 | $4,144 |
| 8 hours | $2,368 | $4,736 |
| 9 hours | $2,664 | $5,328 |
| 10 hours | $2,664 | $5,328 |
| 11 hours | $2,664 | $5,328 |
* NTID Part Time students are charged a $6.00 per credit hour College Union Fee, a $1.00 per credit hour Athletic Fee, a $2.00 Student Association fee, and a $31.00 Student Activity fee.
Part Time Students are charged a quarterly Photo/Print Facilities Fee of $45.

