Tuition and Fees
2005-2006
NTID Full Time Matriculated Undergraduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $2,664 | $7,992 |
| Student Activities Fee | $61 | $183 |
| Health Facilities | $63 | $189 |
| Student Union Fee | $73 | $219 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,621 | $4,863 |
| Board (Options) | $1,196 | $3,588 |
| Total* | $5,687 | $17,061 |
*Freshman Undergraduate NTID Students, add $165 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Full Time Photo/Print Students are charged a quarterly Photo/Print Facilities Fee of $90.
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $5,328 | $15,984 |
| Student Activities Fee | $61 | $183 |
| Health Facilities | $63 | $189 |
| Student Union Fee | $73 | $219 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Rent (double room - Rates) | $1,621 | $4,863 |
| Board (Options) | $1,196 | $3,588 |
| Total* | $8,351 | $25,053 |
* Freshman Undergraduate NTID Students, add $165 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Full Time Photo/Print Students are charged a quarterly Photo/Print Facilities Fee of $90.

