Tuition and Fees
2005-2006
NTID Part Time Matriculated Graduate
| Domestic | International | |
|---|---|---|
| 1 hour | $326 | $652 |
| 2 hours | $652 | $1,304 |
| 3 hours | $978 | $1,956 |
| 4 hours | $1,304 | $2,608 |
| 5 hours | $1,630 | $3,260 |
| 6 hours | $1,956 | $3,912 |
| 7 hours | $2,282 | $4,564 |
| 8 hours | $2,608 | $5,216 |
| 9 hours | $2,931 | $5,862 |
| 10 hours | $2,931 | $5,862 |
| 11 hours | $2,931 | $5,862 |
* NTID Part Time students are charged a $6.00 per credit hour College Union Fee, a $1.00 per credit hour Athletic Fee, and a $2.00 Student Association fee.
Part Time Students are charged a quarterly Photo/Print Facilities Fee of $45.

