Tuition and Fees
2005-2006
NTID Full Time Matriculated Graduate
Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $2,931 | $8,793 |
| Student Activities Fee | $61 | $183 |
| Student Union Fee | $73 | $219 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Total | $3,074 | $9,222 |
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $5,862 | $17,586 |
| Student Activities Fee | $61 | $183 |
| Student Union Fee | $73 | $219 |
| Athletic Fee | $7 | $21 |
| NTID Student Association Fee | $2 | $6 |
| Total | $6,005 | $18,015 |
Full Time Photo/Print Students are charged a quarterly Photo/Print Facilities Fee of $90.

