Student Accident & Sickness Insurance Policy Rates
Policy Year 2011-2012
Aetna Life Insurance Company Annual Rates
(Prorated rates are shown for different policy start dates)
|
8/15/11 - 8/15/12 |
11/28/11 - 8/15/12 |
3/12/11 - 8/15/12 |
6/4/11 - 8/15/12 |
|
|---|---|---|---|---|
| Domestic Students | Full Year | Winter/Spring/Summer | Spring/summer | Summer |
| Student | $984.00 | $738.00 | $492.00 | $246.00 |
| Spouse (Additional) | $1952.00 | $1464.00 | $976.00 | $488.00 |
| Child(ren) (Additional) | $1528.00 | $1186.00 | $791.00 | $395.00 |
| International Students | ||||
| Student | $492.00 semi-annually | $492.00 semi-annually | ||
| Spouse (Additional) | $976.00 semi-annually | $976.00 semi-annually | ||
| Child(ren) (Additional) | $791.00 semi-annually | $791.00 semi-annually | ||

