Find A Clock
Clocks on Campus
| Building Name | Building Number | Floor Location | Near Room | Clock Group Name | Clock ID |
|---|---|---|---|---|---|
| Alexander Graham Bell Hall | 50C | A Level | 204 | Bell | 020465 |
| Baush & Lomb | 77 | 1st Floor | 1238 | Bausch-1 | 011238 |
| Booth | 7A | 1st Floor | 1571 | Booth-7A-1 | 191049 |
| Booth | 7A | 2nd Floor | 2549 | Booth-7A-2 | 291051 |
| Campus Connections | 15 | 2nd Floor | Bookstore | 291114 | |
| Carey | 14 | 1st Floor | 1522 | Carey-1 | 011522 |
| CAST | 70 | 1st Floor | Front Entrance | CAST-1 | 191030 |
| CBET | 75 | 1st Floor | 1982 | C-BET | 001982 |
| CIMS | 78 | 1st Floor | 1397 | CIMS | 011397 |
| Chester Carlson | 76 | 2nd Floor | 2116 | Carlson-2 | 291309 |
| Clark Gym | 3 | Closet | Downstairs | Clark Gymnasium | 020843 |
| College of Business | 12 | 1st Floor | 1245 | COB-1 | 191019 |
| Crossroads | 89 | 1st Floor | Back of HUB | Crossroads | 010001 |
| Dining Commons | 55 | 2nd Floor | Kitchen | Shumway | 207559 |
| Ellingson | 50A | 1st Floor | 1058 | Ellingson-1 | 011058 |
| FMS 96 | 96 | 1st Floor | In Break Room | Building 96 | 096000 |
| Gannett | 7B | A Level | A911 | Gannett-A | 911591 |
| Gannett | 7B | 1st Floor | Gannett-1 | 195020 | |
| Gannett | 7B | 3rd Floor | 3110 | Gannett-3 | 310041 |
| George Eastman | 1 | 1st Floor | 1950 | Eastman-1 | 011950 |
| Gosnell | 8 | 1st Floor | 1328 | Gosnell-1 | 191023 |
| Gosnell-FMS | 8 | A Level | In room A212 | Gosnell-A | 080212 |
| Grace Watson Hall | 25 | 1st Floor | 1950 | GWH-1 | 195031 |
| Grace Watson Hall | 25 | 2nd Floor | 2911 | GWH-2 | 291132 |
| Housing 113 | 113 | 1st Floor | Housing 113 | 000113 | |
| Housing 600 | 600 | Garage | Housing 600 | 000600 | |
| James Gleason | 9 | 1st Floor | Entrance | Gleason | 091042 |
| James Gleason | 9 | 2nd Floor | 2410 | Gleason Front | 092410 |
| Kate Gleason Hall | 35 | A Level | 23 | Gleason2 | 023333 |
| Kate Gleason Hall | 35 | 1st Floor | 1040 | KGH-1 | 011040 |
| LBJ | 60 | 1st Floor | 1741 | LBJ | 192231 |
| LBJ | 60 | 2nd Floor | 2860 | LBJ-2 | 022860 |
| Liberal Arts | 6 | 1st Floor | SW Entrance | LA-1 | 190913 |
| Margaret's House | 50C | Lobby | 1280 | Margarets House | 011280 |
| Micro-Electronics | 17 | 2nd Floor | 2560 | MicroElect-2 | 022560 |
| Nathaniel Rochester Hall | 43 | A Level | Manager Office | Cornerstore | 077516 |
| Nathaniel Rochester Hall | 43 | 1st Floor | 1913 | NRH-1 | 191319 |
| NTID-Student Dev. Center | 55 | 1st Floor | 1082 | NTID SDC-1 | 001082 |
| Physical Plant | 99 | Main | Right Door Ent. | 99 | 910243 |
| Ross | 10 | A Level | A400 | ITS Tech Support | 367215 |
| SAU | 4 | A Level | A948 | Union-A | 269259 |
| SAU | 4 | 1st Floor | 1930 | Union-1 | 134719 |
| Sol Heumann | 47 | 1st Floor | 1016 | Sol Heumann | 011016 |
| Student Life Center | 23 | A Level | A240 | Student Life Center-2 | 024007 |
| Student Life Center | 23 | 1st Floor | 1400 | SLC | 140012 |
| Wallace Library | 5 | A Level | A635 | Library-A | 915620 |
| Wallace Library | 5 | 1st Floor | 1630 | Library-1 | 173042 |

