Find A Clock
Clocks on Campus
| Building Name | Building Number | Floor | Near Room | Clock ID |
|---|---|---|---|---|
| Bausch & Lomb Center | 77 | 01 | 1238 | 770101 |
| Booth - 1st floor | 07A | 01 | 1571 | 070102 |
| Booth - 2nd floor | 07A | 02 | 2549 | 070201 |
| Campus Center | 03 | 01 | 1610 | 030101 |
| Carey Hall | 14 | 01 | 1522 | 140101 |
| C-BET | 75 | 01 | 1982 | 750101 |
| Center for Student Innovation | 87 | 01 | Vending Area | 870101 |
| Chester Carlson | 76 | 02 | 2116 | 760201 |
| Clark Gym* | 03 | A Level | In Closet | 030001 |
| Cornerstore NRH - A level* | 43 | A Level | Stock Room | 430001 |
| Crossroads* | 89 | 01 | Behind Kitchen | 890101 |
| Dining Commons* | 55 | 02 | In Kitchen | 550201 |
| Ellingson Hall | 50A | 01 | 1058 | 500101 |
| Engineering Hall | 17 | 02 | 2560 | 170201 |
| Engineering Technology Hall | 82 | 01 | West End of 1st Floor | 820101 |
| FMS Building 96 | 96 | 01 | In Break Room | 960101 |
| FMS Building 99 | 99 | 01 | North Entrance Hallway | 990101 |
| Gannett Hall - A Level | 07B | A Level | A911 | 070001 |
| Gannett Hall - 1st floor | 07B | 01 | South Entrance | 070101 |
| Gannett Hall - 3rd floor | 07B | 03 | 3110 | 070301 |
| George Eastman Hall | 01 | 01 | 1950 | 010101 |
| Global Village - Cantina* | 400 | 01 | 3660 | 400101 |
| Global Village - Print & Postal Hub* | 400 | 01 | Behind Shop One2 | 400102 |
| Golisano Hall - 1st floor | 70 | 01 | SW Corner of Entrance | 700101 |
| Golisano Hall - 3rd floor | 70 | 03 | 3660 | 700301 |
| Gosnell Hall - A Level* | 08 | A Level | In A212 | 080001 |
| Gosnell Hall - 1st floor | 08 | 01 | 1328 | 080101 |
| Grace Watson Hall - 1st floor | 25 | 01 | 1950 | 250101 |
| Grace Watson Hall - 2nd floor (El)* | 25 | 02 | Near Elevator | 250202 |
| Grace Watson Hall - 2nd floor (Off)* | 25 | 02 | Near Offices | 250201 |
| Health Center* | 23A | 01 | Near Reception | 230101 |
| Housing 88 | 88 | 01 | In Break Room | 880101 |
| James Gleason Hall - 1st floor | 09 | 01 | Near Vending | 090101 |
| James Gleason Hall - 2nd floor | 09 | 02 | 2410 | 090201 |
| Kate Gleason Hall - A level* | 35 | A Level | In Break Room | 350001 |
| Kate Gleason Hall - 1st floor | 35 | 01 | 1040 | 350101 |
| LBJ Hall - 1st floor | 60 | 01 | 1741 | 600101 |
| LBJ Hall - 2nd floor | 60 | 02 | 2860 | 600201 |
| Liberal Arts Hall | 06 | 01 | SW Entrance | 060101 |
| Louise Slaughter Hall | 78 | 01 | 1397 | 780101 |
| Margaret's House | 50C | 01 | Lobby | 500102 |
| Max Lowenthal Hall | 12 | 01 | 1245 | 120101 |
| Monroe Hall - Artesano's | 15 | 01 | Near Staircase | 150101 |
| Nathaniel Rochester Hall - 1st floor | 43 | 01 | 1913 | 430101 |
| NTID Residence Hall | 50C | A Level | Outside Break Room | 500001 |
| NTID-Student Dev. Center | 55 | 01 | 1082 | 550101 |
| Ross Hall | 10 | A Level | A400 | 100001 |
| SAU - A Level | 04 | A Level | A948 | 040001 |
| SAU - 1st floor | 04 | 01 | Pay Phone Area | 040101 |
| Sol Heumann Hall - A Level* | 47 | A Level | A003 | 470001 |
| Sol Heumann Hall - 1st Floor | 47 | 01 | 1016 | 470101 |
| Student Life Center - A Level* | 23 | A Level | In A240 | 230001 |
| Student Life Center - 1st floor | 23 | 01 | 1400 | 230101 |
| Wallace Library - A Level | 05 | A Level | A635 | 050001 |
| Wallace Library - 1st floor* | 05 | 01 | Behind Circulation Desk | 050101 |
* - These clocks are in a restricted area and may not be accessible to the general RIT population.

